| 
		This site is a personal web 
		site run by John Saville and is not endorsed by Enesco or the Lilliput 
		Lane Collectors Club. All information is provided on a "best efforts" 
		basis and no responsibility can be taken for lost time or finance if 
		relied on.             
		Webmaster: john-saville@ntlworld.com | 
	 
	
		| 
		
		Return to LL London | 
		
		Name | 
		
		Town | 
		
		Visit  | 
		
		LL Ref. | 
		
		Actual Location | 
		
		Grid Reference | 
		
		IoE | 
	 
	
		
		  | 
		
		Marble Arch | 
		
		Marble Arch | 
		
		Monument in public space | 
		
		L2289 | 
		
		Hyde Park Corner | 
		
		N51.5131 W0.1589 | 
		
		. | 
	 
 
		 | 
	
	
		
		  | 
		
		  | 
	
	
		| 
		 Lilliput Lane's "Marble Arch" is 
		based on the monument of that name   | 
	
	
		
		  | 
		
		
		 Marble Arch was designed by 
		John Nash in 1828. Built of white Carrara marble, the design was taken 
		from the triumphal arch of Constantine in Rome. It was erected to form a 
		grand gateway to
		
		Buckingham Palace. When Queen Victoria and Prince Albert decided to 
		enlarge the palace in 1851, room was made for the extension by removing 
		the vast arch, which then became an entrance to Hyde Park. 
		 
		The upper part of the arch has been used as a place for police 
		surveillance. During a riot in 1855 the crowd were brought to order by a 
		body of police, who emerged from the arch taking the demonstrators by 
		surprise.  
		  | 
	
	
		| 
		 The area in which Marble Arch now stands was known as Tyburn, the 
		site of the three-legged gallows, a place of public execution, where 
		crowds gathered to witness the gruesome sight.    | 
		
		  | 
	
	
		
		  | 
		
		   
		Opposite Marble Arch, people still gather today at what is known as 
		Speakers Corner, but happily for a less macabre reason. On Sunday 
		afternoons speakers and hecklers assemble to debate a variety of topics.  
  |